LincSell Pricing Structure | Free | Standard | Premium | Advanced | Enterprise |
---|---|---|---|---|---|
Yearly Subscription | Free | 25 | 75 | 275 | 995+ |
Monthly Subscription | Free | $35 | $85 | $295 | $995+ |
Transactions Fees (First 10 Free) | $.99/transaction | - | - | - | - |
Online Store | |||||
POS Lite | |||||
POS Pro | - | - | |||
Custom Online Store | - | - | $199+ | $199+ | |
Standard Customer App | - | - | - | $429/$459 | |
Inventory Management Module | |||||
Customer Management Module | |||||
Social Media Selling | |||||
Standard Loyalty Program | |||||
Discount Codes | |||||
Promotions and Campaigns | |||||
Financial and Accounting Reports | |||||
Advanced Loyalty Program | $49 | $49 | $49 | ||
Store Locations | 1 | 1 | 1 (Additional $79) | 2 (Additional $79) | 5 (Additional $79) |
Registers | 1 | 1 | 1 (Additional $49) | 4 (Additional $49) | 10 (Additional $49) |
Inventory Locations | 1 | 1 | 10 | 10 | 100 |
Products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Staff Accounts | 1 | 1 | 5 | 10 | Unlimited |
Standard Domain (YourBusiness.LincSell.Com) | |||||
Custom Domain (Free 1st year then additional) | 19.99+ | 19.99+ | 19.99+ | 19.99+ | 19.99+ |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Storage | 10 GB | 10 GB | 20 GB | 30 GB | As needed |
Payments | |||||
Payments | Accept Payments | Accept Payments | Accept Payments | Accept Payments | Accept Payments |
Online | 2.9% + 30C | 2.9% + 30C | 2.7% + 30C | 2.5% + 30C | Competitive |
In Person | 2.59% + 10C | 2.59% + 10C | 2.49% + 10C | 2.39% + 10C | Competitive |
3rd Party Payment Providers | 1.50% | 1.50% | 1.25% | 1% | - |
POS Hardware | |||||
POS Platform | - | - | PAX E700/E800 or Tablets | PAX E700/E800 or Tablets | PAX E700/E800 or Tablets |
Payment Device | - | - | Built-in or Pinpad | Built-in or Pinpad | Built-in or Pinpad |
Printer | - | - | Built-in or BlueTooth | Built-in or BlueTooth | Built-in or BlueTooth |
A920 Pro | - | - | $695 | $695 | $695 |
E700 | - | - | $1,495 | $1,495 | $1,495 |
E800 | - | - | $1,795 | $1,795 | $1,795 |
Stripe M2 Card Reader | $5/month | $5/month | - | - | - |
Additional Equipment | |||||
Lane 3000 Card Reader | - | - | Additional | Additional | Additional |
Receipt Printer | - | - | Additional | Additional | Additional |
Scanner | - | - | Additional | Additional | Additional |
Cash Drawer | - | - | $199 | $199 | $199 |
E700 48 Month Lease | - | - | $80.00 | $80.00 | $80.00 |
E800 48 Month Lease | - | - | $90.00 | $90.00 | $90.00 |
Customer Login Cards | - | - | $1.95 Each | $1.95 Each | $1.95 Each |
Support | |||||
Set-up Support: | 1 Hr Phone Included | 1 Hr Phone Included | 2 Hr Phone Included | 2 Hr Phone Included | 4 Hr Phone Include |
Ongoing: | Email - 36 hr response | Email - 36 hr response | Email - 24 hr response | Email - 24 hr response | 2 hr phone included - 24 hr Email |
On Demand (1hr Min): | $50/hr | $50/hr | $50/hr | $50/hr | $50/hr |
Services | |||||
Data import/export/clean-up per file (1hr Min): | $75/hr | $75/hr | $75/hr | $75/hr | $75/hr |
Custom Feature Development (10hr Min): | $100/hr | $100/hr | $100/hr | $100/hr | $100/hr |
Notes:
|
Leverage LincSell’s Business Dashboard for informed decision-making, tracking metrics, trends, and driving growth for maximum profitability.
Business Dashboard
Create captivating online stores effortlessly with LincSell’s expert-driven E-commerce Store Creation service, tailored to maximize customer engagement and boost sales.
Our platform is crafted to ensure that every customer interaction is an opportunity to foster loyalty and trust. We’re here to support you in nurturing lasting relationships with your customers, transforming one-time buyers into lifelong patrons.
Sending Verification Code...
Verifying Code...
Try Later!
We are unable to create your account at the moment.
Kindly contact support info@lincsell.com
Pickup where you left off
It looks like you started your free trial process with this email but didn’t complete it.
Would you like to continue the previous session?